<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Plurk</title>
	<atom:link href="http://banannie.com/blog/2008/06/27/how-i-plurk/feed/" rel="self" type="application/rss+xml" />
	<link>http://banannie.com/blog/2008/06/27/how-i-plurk/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 09:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Peggie</title>
		<link>http://banannie.com/blog/2008/06/27/how-i-plurk/comment-page-1/#comment-1009</link>
		<dc:creator>Peggie</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=402#comment-1009</guid>
		<description>Thank you!  You did more today to explain plurk to me than anything else in the last two weeks (or since whenever I first ventured into this world.)

Peggie</description>
		<content:encoded><![CDATA[<p>Thank you!  You did more today to explain plurk to me than anything else in the last two weeks (or since whenever I first ventured into this world.)</p>
<p>Peggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean808080</title>
		<link>http://banannie.com/blog/2008/06/27/how-i-plurk/comment-page-1/#comment-1006</link>
		<dc:creator>sean808080</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=402#comment-1006</guid>
		<description>thanks for posting this plurk primer.  i only look at plurk to see if any responses to my pings have happened. i&#039;m all about ping.fm to post a microblog to all the services at the same time [xanga, twitter, plurk, facebook, etc]

i really wish plurk had email integration to offer a digest of responses to your plurks. if it did then i&#039;d not have to go there to look for responses. i suppose the folks at plurk wouldn&#039;t dig that would they?

:-)</description>
		<content:encoded><![CDATA[<p>thanks for posting this plurk primer.  i only look at plurk to see if any responses to my pings have happened. i&#8217;m all about ping.fm to post a microblog to all the services at the same time [xanga, twitter, plurk, facebook, etc]</p>
<p>i really wish plurk had email integration to offer a digest of responses to your plurks. if it did then i&#8217;d not have to go there to look for responses. i suppose the folks at plurk wouldn&#8217;t dig that would they?<br />
 <img src='http://banannie.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lawson</title>
		<link>http://banannie.com/blog/2008/06/27/how-i-plurk/comment-page-1/#comment-1005</link>
		<dc:creator>Steve Lawson</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=402#comment-1005</guid>
		<description>Great stuff! Will try your &#039;start of the day&#039; approach to Plurk, and see how I get on! 

Sx</description>
		<content:encoded><![CDATA[<p>Great stuff! Will try your &#8216;start of the day&#8217; approach to Plurk, and see how I get on! </p>
<p>Sx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc</title>
		<link>http://banannie.com/blog/2008/06/27/how-i-plurk/comment-page-1/#comment-1004</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=402#comment-1004</guid>
		<description>has found himself writing comments (and tweets when possible) in Plurkenese. Aside from that strangeness I&#039;m amused by how similar my routine is to yours. Good, useful write-up.
(s_woot)
See? I&#039;m doing it again!</description>
		<content:encoded><![CDATA[<p>has found himself writing comments (and tweets when possible) in Plurkenese. Aside from that strangeness I&#8217;m amused by how similar my routine is to yours. Good, useful write-up.<br />
(s_woot)<br />
See? I&#8217;m doing it again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otir</title>
		<link>http://banannie.com/blog/2008/06/27/how-i-plurk/comment-page-1/#comment-1003</link>
		<dc:creator>Otir</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=402#comment-1003</guid>
		<description>I will agree with everything you described: it actually retells my own experience so exactly, that I wonder how you got my feelings so well! :-)</description>
		<content:encoded><![CDATA[<p>I will agree with everything you described: it actually retells my own experience so exactly, that I wonder how you got my feelings so well! <img src='http://banannie.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: True Jersey Girl</title>
		<link>http://banannie.com/blog/2008/06/27/how-i-plurk/comment-page-1/#comment-1002</link>
		<dc:creator>True Jersey Girl</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=402#comment-1002</guid>
		<description>Spot on review of plurk! Good job @banannie! &lt;3</description>
		<content:encoded><![CDATA[<p>Spot on review of plurk! Good job @banannie! &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gaines</title>
		<link>http://banannie.com/blog/2008/06/27/how-i-plurk/comment-page-1/#comment-1001</link>
		<dc:creator>Michael Gaines</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=402#comment-1001</guid>
		<description>Awesome post. You really summed up the differences and gave people an idea of how Plurk works.</description>
		<content:encoded><![CDATA[<p>Awesome post. You really summed up the differences and gave people an idea of how Plurk works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad P. from NJ</title>
		<link>http://banannie.com/blog/2008/06/27/how-i-plurk/comment-page-1/#comment-1000</link>
		<dc:creator>Brad P. from NJ</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://banannie.com/blog/?p=402#comment-1000</guid>
		<description>Awesome. Plurk is indeed a fun interface. I&#039;ve found the fact that we can have what would be pages and pages of Twitter conversations in a single pull-down are totally awesome.

What Plurk does lack is the Pownce http://www.pownce.com ability to create people clusters so that I can not only post to a subgroup, but can also read that subgroup as well... 

FIRST POST!</description>
		<content:encoded><![CDATA[<p>Awesome. Plurk is indeed a fun interface. I&#8217;ve found the fact that we can have what would be pages and pages of Twitter conversations in a single pull-down are totally awesome.</p>
<p>What Plurk does lack is the Pownce <a href="http://www.pownce.com" rel="nofollow">http://www.pownce.com</a> ability to create people clusters so that I can not only post to a subgroup, but can also read that subgroup as well&#8230; </p>
<p>FIRST POST!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
